Are you looking for a quite place away from city life? This beautiful 1568 square foot home is located about four miles out on Hogg Ridge Road in Pendleton County. With a Williamstown address this home is easily accessible from two different directions. This is a unique part of Hogg Ridge Road with there being several large tracts of land on both sides and addition space between neighbors. The home has 3 bedrooms and 2 full bathrooms, as will as a kitchen, dining area, living room, and a utility room. The rooms are large and the home is in excellent condition. The home sits on a large 1.1478 acre lot with a huge yard on the right side of the home. It's quite out here and nature abounds around this property. The current owners often sees deer, turkey , and various other wildlife on the property. The home next door shares a common driveway with this property and this will continue if both properties sell together. If they sell separately the seller will offer a $5000 credit for the buyers, with accepted price, to install a separate driveway. This could be done on either side of the home.
| MLS # | 26025865 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX Creative Realty | Dennis Kenner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Story(s) | 1 |
| Acreage | 1.15 |
| Property View | Trees, Woods |
| Rooms Total | 8 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block, Slab |
| Lot Features | Wooded |
| Fencing | Wire |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Pendleton |
| City | Williamstown |
| Zip Code | 41097 |
| Area | 035 Pendleton County |
| Subarea | Pendleton County |
| Community Name | Rural |
| School District | Pendleton County |
| Elementary School | Northern |
| High School | Pendleton County |
| Listing VS Median (in Rural) | |
Price: $255,000 low | high Med: $299,000 sqft: 1,568 low | high Med: 2,100 $ / sqft: $163 low | high Med: $142 On site: 20 low | high Med: 145 | |
| State | KY |
|---|---|
| County | Pendleton |
| City | Williamstown |
| Zip Code | 41097 |
| Area | 035 Pendleton County |
| Subarea | Pendleton County |
| Community Name | Rural |
| School District | Pendleton County |
| Elementary School | Northern |
| High School | Pendleton County |
| Listing VS Median (in Rural) | |
Price: $255,000 low | high Med: $299,000 sqft: 1,568 low | high Med: 2,100 $ / sqft: $163 low | high Med: $142 On site: 20 low | high Med: 145 | |