Great location and nice curb appeal! This awesome home has an open floor plan and still has such a cozy feel! The high ceilings, abundance of windows, beautiful woodwork, wood floors, accented fireplace and updated kitchen are top notch. The upstairs bonus room is a treat. The work space and mud room off the kitchen are worth pointing out too. Large master suite, upgraded bath, huge closet and generous sized bedrooms are not to be overlooked. The backyard is fenced by neighbors on all sides. Come see for yourself, you and the kids are going to love it!
MLS# | 24016902 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $175 |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 86 |
Listing Provided By | Berkshire Hathaway de Movellan Properties | Barbara H Ford |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,576 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
Property View | Suburban |
State | KY |
---|---|
County | Fayette |
City | Lexington |
Zip Code | 40509 |
Area | 002 Fayette County NE |
Subarea | Fayette County NE |
Community Name | Chilesburg |
School District | Fayette County - 1 |
Elementary School | Athens-Chilesburg |
Middle School | Edythe J. Hayes |
High School | Henry Clay |
Listing VS Median (in Chilesburg) | |
Price: $490,000 low | high Med: $447,500 SqFt: 3,576 low | high Med: 2,875 $ / SqFt: $137 low | high Med: $156 On Site: 86 low | high Med: 54.500000 |